Kurikulum Magister Teknik Industri
| No | Mata Kuliah | Semester | SKS |
|---|---|---|---|
| 1 | Industrial Strategy and Competitiveness | 1 | 3 |
| 2 | Operations Management | 1 | 3 |
| 3 | Productivity Improvement Strategy | 1 | 3 |
| 4 | Quality Improvement and Six Sigma | 2 | 3 |
| 5 | Supply – Chain Management | 2 | 3 |
| 6 | Total Productive Maintenance | 2 | 3 |
| 7 | Resource Planning | 3 | 3 |
| 8 | Elective | 3 | |
| 9 | Industrial Research and Professional Communication | 3 | |
| 10 | Seminar | 4 | |
| 11 | Leadership and Teamwork | 4 | 3 |
| 12 | Thesis | 4 | 6 |
| No | Mata Kuliah Pilihan (Elective) | SKS |
|---|---|---|
| 1 | Performance Management and Benchmarking | 3 |
| 2 | Pengukuran dan Analisis Beban Kerja | 3 |
